OPEN DE ESPAÑA 2020 presented by CRK Disc Golf

Pos Name R1 R1 R2 R2 R3 R3 Total
+/- Rnd Rating +/- Rnd Rating +/- Rnd Rating +/- All

MPO - Pro Open

1 Maxime Tanghe -3 55 1032 -3 55 1032 -2 56 1020 -8 166
2 Blær Örn Ásgeirsson -1 57 1008 5 63 936 -4 54 1044 0 174
2 Tarmo Laiksoo -2 56 1020 0 58 996 2 60 972 0 174
4 Marion Kull 5 63 936 -2 56 1020 -2 56 1020 1 175
5 Anders Haugen -1 57 1008 -1 57 1008 4 62 948 2 176
6 Martin Rotmeister 5 63 936 -2 56 1020 0 58 996 3 177
7 Vincent Pedersen 0 58 996 5 63 936 -1 57 1008 4 178
8 Benedikt Heiß 3 61 960 2 60 972 1 59 984 6 180
8 Olav H. Breistein 4 62 948 0 58 996 2 60 972 6 180
10 Carlos Ortega 5 63 936 -3 55 1032 6 64 924 8 182
11 Robert Maidla 2 60 972 3 61 960 4 62 948 9 183
12 Andreas Lindström 9 67 888 2 60 972 -1 57 1008 10 184
13 Tarmo Tammemäe 13 71 840 -4 54 1044 3 61 960 12 186
14 Jako Känd 4 62 948 4 62 948 5 63 936 13 187
15 Rauli Lehtinen 4 62 948 3 61 960 7 65 912 14 188
15 Tobias karlsson 5 63 936 1 59 984 8 66 900 14 188
15 Rene Mengel 5 63 936 3 61 960 6 64 924 14 188
18 Adrien Pontieux 5 63 936 2 60 972 8 66 900 15 189
19 Markus-Erik Õis 6 64 924 6 64 924 5 63 936 17 191
20 Mattias Sjögren 12 70 852 7 65 912 2 60 972 21 195
21 León Blanco 10 68 876 5 63 936 7 65 912 22 196
21 Miguel Caparrós 6 64 924 6 64 924 10 68 876 22 196
23 Johan Lago 12 70 852 4 62 948 9 67 888 25 199
24 Þorsteinn Óli Valdimarsson 72 130 131 6 64 924 -1 57 1008 77 251

FPO - Pro Open Women

1 Madli Vaht 9 67 888 5 63 936 9 67 888 23 197
2 Aida Rey Braga 8 66 900 5 63 936 11 69 864 24 198
3 Anni Eesmaa 14 72 827 10 68 876 13 71 840 37 211
4 Kristiina Sylman 15 73 815 5 63 936 19 77 767 39 213
5 Liis Päid 8 66 900 10 68 876 22 80 731 40 214
6 isabella schubert 15 73 815 20 78 755 18 76 779 53 227
7 Therese Molin 23 81 719 18 76 779 30 88 635 71 245
8 Adeline BINGER 22 80 731 34 92 587 39 97 527 95 269

MP40 - Pro Master 40+

1 Carlos Río -4 54 1044 -5 53 1056 0 58 996 -9 165
2 Tommi Nyberg -4 54 1044 -3 55 1032 0 58 996 -7 167
3 Petri Virtanen 0 58 996 -2 56 1020 2 60 972 0 174
4 Gautron vincent -3 55 1032 3 61 960 1 59 984 1 175
5 Marek Põder 2 60 972 -5 53 1056 5 63 936 2 176
6 Urmas Lääne 0 58 996 -6 52 1068 9 67 888 3 177
7 Jean-Louis TANGHE 1 59 984 0 58 996 3 61 960 4 178
8 Mehdi Boukarabila 0 58 996 -1 57 1008 6 64 924 5 179
9 Torleiv Guntvedt 3 61 960 2 60 972 2 60 972 7 181
9 Eno Juul 3 61 960 1 59 984 3 61 960 7 181
11 Manuel angel Almeida posada 6 64 924 -2 56 1020 6 64 924 10 184
12 Margo Peters -1 57 1008 2 60 972 10 68 876 11 185
13 Kristjan Jägel 3 61 960 6 64 924 4 62 948 13 187
14 Werner Riebesel 14 72 827 0 58 996 1 59 984 15 189
14 Iván Gutierrez de Terán 7 65 912 1 59 984 7 65 912 15 189
16 Janus Hajslund 9 67 888 5 63 936 3 61 960 17 191
17 Veremundo Rey 8 66 900 3 61 960 9 67 888 20 194
18 Kevin Agten 1 59 984 4 62 948 16 74 803 21 195
18 Mika Kaakkolahti 5 63 936 11 69 864 5 63 936 21 195
18 Mikael Runonen 9 67 888 2 60 972 10 68 876 21 195
21 Rainer Lipand 11 69 864 3 61 960 8 66 900 22 196
21 John Cornett 9 67 888 7 65 912 6 64 924 22 196
23 Marko Lumppio 7 65 912 8 66 900 10 68 876 25 199
23 George Braun 8 66 900 3 61 960 14 72 827 25 199
25 Veikko Küttner 7 65 912 10 68 876 11 69 864 28 202
26 Dagur Ammendrup 11 69 864 13 71 840 8 66 900 32 206
27 Tuomo Seppälä 13 71 840 14 72 827 8 66 900 35 209
28 Bogi Bjarnason 24 82 707 8 66 900 9 67 888 41 215
29 Benjamin Schneider 17 75 791 20 78 755 23 81 719 60 234
30 Birkenmeier Markus 30 88 635 26 84 683 21 79 743 77 251

MA1 - Advanced

1 Mathias Villota -10 48 1116 -3 55 1032 -9 49 1104 -22 152
2 Taavi Kallas 10 68 876 -5 53 1056 -6 52 1068 -1 173
3 Martin Sepp 5 63 936 0 58 996 -2 56 1020 3 177
4 Johannes Sepp 3 61 960 -3 55 1032 4 62 948 4 178
4 Kristjan Krall 1 59 984 6 64 924 -3 55 1032 4 178
6 Stefan Lindström 2 60 972 2 60 972 1 59 984 5 179
6 Juhani Lehtonen 0 58 996 -1 57 1008 6 64 924 5 179
6 Erki Alliksoo -1 57 1008 0 58 996 6 64 924 5 179
9 Kristo Rand 3 61 960 9 67 888 -1 57 1008 11 185
9 Friðrik Snær Sigurgeirsson 4 62 948 -1 57 1008 8 66 900 11 185
9 Tanel Luik 9 67 888 0 58 996 2 60 972 11 185
12 Thomas BOURGOIN 6 64 924 7 65 912 1 59 984 14 188
13 Hendrik Mägar 13 71 840 2 60 972 0 58 996 15 189
13 Marko Föhr 4 62 948 8 66 900 3 61 960 15 189
15 David Sowers 13 71 840 -1 57 1008 4 62 948 16 190
16 Jelte Visser 8 66 900 6 64 924 3 61 960 17 191
17 Marc Lopez 10 68 876 2 60 972 7 65 912 19 193
18 Hardi Koduvere 14 72 827 4 62 948 4 62 948 22 196
19 Andres Aamisepp 14 72 827 2 60 972 7 65 912 23 197
19 Erno Niilivirta 9 67 888 3 61 960 11 69 864 23 197
21 Franck Haverlandt 6 64 924 7 65 912 12 70 852 25 199
22 Manuel Domínguez Gallardo 9 67 888 3 61 960 14 72 827 26 200
22 Simon Fernqvist 11 69 864 6 64 924 9 67 888 26 200
24 Xurde Menéndez 9 67 888 10 68 876 8 66 900 27 201
24 Jorge Berástegui-Sampedro Marcos 13 71 840 6 64 924 8 66 900 27 201
26 Gérard Morin 11 69 864 7 65 912 10 68 876 28 202
26 Phil Marcantoni 10 68 876 3 61 960 15 73 815 28 202
28 KasPAR Kallas 7 65 912 1 59 984 21 79 743 29 203
29 Ismael L. R. 16 74 803 14 72 827 2 60 972 32 206
30 Lucas Rey Braga 14 72 827 12 70 852 8 66 900 34 208
30 Rui Pires 14 72 827 12 70 852 8 66 900 34 208
32 Grady Harbor 12 70 852 11 69 864 12 70 852 35 209
32 Miguel Espiau 14 72 827 15 73 815 6 64 924 35 209
34 Rafa Lopez-Cancio 17 75 791 8 66 900 12 70 852 37 211
34 merlin sales-tomas sales 18 76 779 12 70 852 7 65 912 37 211
36 Tom Walker 25 83 695 8 66 900 5 63 936 38 212
37 Antti Niemi 18 76 779 8 66 900 14 72 827 40 214
38 Francisco José Camarero Suárez 20 78 755 10 68 876 11 69 864 41 215
39 Jon Hedreida 17 75 791 14 72 827 15 73 815 46 220
40 Alejandro Valverde Fernández 13 71 840 19 77 767 17 75 791 49 223
41 Reto Leuenberger 25 83 695 13 71 840 17 75 791 55 229
42 Xabier Martinez 23 81 719 14 72 827 22 80 731 59 233
42 Javier del Riego 24 82 707 24 82 707 11 69 864 59 233
44 Patrick van der Valk 30 88 635 18 76 779 19 77 767 67 241
45 mikel Ibarrola Manterola 24 82 707 20 78 755 24 82 707 68 242
46 Andoni Zenarruzabeitia 33 91 599 14 72 827 22 80 731 69 243
47 Pekka Virmalainen 36 94 563 30 88 635 22 80 731 88 262
48 Joan Manyà 34 92 587 36 94 563 25 83 695 95 269
49 Hal Matter 31 89 623 35 93 575 36 94 563 102 276
50 Jaan Kuusaru 9 67 888 13 71 840 999 999